 |  |
| BRITISH
AIRWAYS PLC |
 |  | Company Directors Report |
|  | |  | | ALAN KERR BUCHANAN | | Appointment Date: | 01/04/2000 | | Date of Birth: | 16/06/1958 | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 109 | | Resignations since June 1996: | 20 |
|  |
| |  | | MARTIN FAULKNER BROUGHTON | | Appointment Date: | 12/05/2000 | | Date of Birth: | 15/04/1947 | | Occupation/Function: | CHARTERED ACCOUNTANT | | Address: | BRITISH AIRWAYS PLC, P O BOX 365, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | | Present Appointments: | 2 | | Resignations since June 1996: | 16 |
|  | | MARTIN PETER READ | | Appointment Date: | 12/05/2000 | | Date of Birth: | 16/02/1950 | | Occupation/Function: | CHIEF EXECUTIVE | | Address: | LOGICACMG PLC, STEPHENSON HOUSE, 75 HAMPSTEAD ROAD, LONDON, NW1 2PL | | Present Appointments: | 4 | | Resignations since June 1996: | 11 |
|  | | DENISE PATRICIA BYRNE KINGSMILL | | Appointment Date: | 05/11/2004 | | Date of Birth: | 24/04/1947 | | Occupation/Function: | LAWYER | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 5 |
|  | | ALISON CLARE REED | | Appointment Date: | 01/12/2003 | | Date of Birth: | 22/12/1956 | | Occupation/Function: | CHIEF FINANCIAL OFFICER | | Address: | WATERSIDE, PO BOX 365, HARMONDSWORTH, MIDDLESEX, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 33 |
|  | | ELIZABETH CONWAY SYMONS | | Appointment Date: | 19/07/2005 | | Date of Birth: | 14/04/1951 | | Occupation/Function: | PRIVY COUNCIL MEMBER OF THE HO | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 2 | | Resignations since June 1996: | 3 |
|  | | KENNETH PETER ROSS SMART | | Appointment Date: | 19/07/2005 | | Date of Birth: | 28/04/1946 | | Occupation/Function: | AVIATION SAFETY SPECIALIST | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | | Present Appointments: | 3 | | Resignations since June 1996: | 0 |
|  | | KEITH WILLIAMS | | Appointment Date: | 01/01/2006 | | Date of Birth: | 13/05/1956 | | Occupation/Function: | ACCOUNTANT | | Address: | WATERSIDEWN PARK, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 58 | | Resignations since June 1996: | 2 |
|  | | MARTIN PETER GEORGE | | Appointment Date: | 19/07/2005 | | Date of Birth: | 19/05/1962 | | Occupation/Function: | DIRECTOR OF MARKETING | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 10 |
|  | | MAARTEN ALBERT VAN DEN BERGH | | Appointment Date: | 16/07/2002 | | Date of Birth: | 19/04/1942 | | Occupation/Function: | BANK CHAIRMAN | | Address: | THE SHELL CENTRE, LONDON, SE1 7NA | | Present Appointments: | 3 | | Resignations since June 1996: | 17 |
|  | | WILLIAM MATTHEW WALSH | | Appointment Date: | 03/05/2005 | | Date of Birth: | 25/10/1961 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 1 | | Resignations since June 1996: | 0 |
|  | | CHUMPOL NA LAMLIENG | | Appointment Date: | 01/11/2005 | | Date of Birth: | 25/04/1947 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | WATERSIDE, HARMONDSWORTH, UB7 0GB | | Present Appointments: | 1 | | Resignations since June 1996: | 0 |
|  |
| |  |
| Report
Generated: Date and Time Stamp |
|