 |  | | BRITISH AIRWAYS PLC |  |  |
Directors
& Shareholders |
| |  | |  | | ALAN KERR BUCHANAN | | Appointment Date: | 01/04/2000 | | Date of Birth: | 16/06/1958 | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 109 | | Resignations since June 1996: | 20 |
|  |
| |  | | MARTIN FAULKNER BROUGHTON | | Appointment Date: | 12/05/2000 | | Date of Birth: | 15/04/1947 | | Occupation/Function: | CHARTERED ACCOUNTANT | | Address: | BRITISH AIRWAYS PLC, P O BOX 365, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | | Present Appointments: | 2 | | Resignations since June 1996: | 16 |
|  | | MARTIN PETER READ | | Appointment Date: | 12/05/2000 | | Date of Birth: | 16/02/1950 | | Occupation/Function: | CHIEF EXECUTIVE | | Address: | LOGICACMG PLC, STEPHENSON HOUSE, 75 HAMPSTEAD ROAD, LONDON, NW1 2PL | | Present Appointments: | 4 | | Resignations since June 1996: | 11 |
|  | | DENISE PATRICIA BYRNE KINGSMILL | | Appointment Date: | 05/11/2004 | | Date of Birth: | 24/04/1947 | | Occupation/Function: | LAWYER | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 5 |
|  | | ALISON CLARE REED | | Appointment Date: | 01/12/2003 | | Date of Birth: | 22/12/1956 | | Occupation/Function: | CHIEF FINANCIAL OFFICER | | Address: | WATERSIDE, PO BOX 365, HARMONDSWORTH, MIDDLESEX, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 33 |
|  | | ELIZABETH CONWAY SYMONS | | Appointment Date: | 19/07/2005 | | Date of Birth: | 14/04/1951 | | Occupation/Function: | PRIVY COUNCIL MEMBER OF THE HO | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 2 | | Resignations since June 1996: | 3 |
|  | | KENNETH PETER ROSS SMART | | Appointment Date: | 19/07/2005 | | Date of Birth: | 28/04/1946 | | Occupation/Function: | AVIATION SAFETY SPECIALIST | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | | Present Appointments: | 3 | | Resignations since June 1996: | 0 |
|  | | KEITH WILLIAMS | | Appointment Date: | 01/01/2006 | | Date of Birth: | 13/05/1956 | | Occupation/Function: | ACCOUNTANT | | Address: | WATERSIDEWN PARK, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 58 | | Resignations since June 1996: | 2 |
|  | | MARTIN PETER GEORGE | | Appointment Date: | 19/07/2005 | | Date of Birth: | 19/05/1962 | | Occupation/Function: | DIRECTOR OF MARKETING | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 4 | | Resignations since June 1996: | 10 |
|  | | MAARTEN ALBERT VAN DEN BERGH | | Appointment Date: | 16/07/2002 | | Date of Birth: | 19/04/1942 | | Occupation/Function: | BANK CHAIRMAN | | Address: | THE SHELL CENTRE, LONDON, SE1 7NA | | Present Appointments: | 3 | | Resignations since June 1996: | 17 |
|  | | WILLIAM MATTHEW WALSH | | Appointment Date: | 03/05/2005 | | Date of Birth: | 25/10/1961 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | | Present Appointments: | 1 | | Resignations since June 1996: | 0 |
|  | | CHUMPOL NA LAMLIENG | | Appointment Date: | 01/11/2005 | | Date of Birth: | 25/04/1947 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | WATERSIDE, HARMONDSWORTH, UB7 0GB | | Present Appointments: | 1 | | Resignations since June 1996: | 0 |
|  |
| |  | | COLIN MARSH MARSHALL OF KNIGHTSBRIDGE | | Appointment Date: | None | | Date of Birth: | 16/11/1933 | | Occupation/Function: | CHAIRMAN | | Address: | 21 MONTPELIER SQUARE, LONDON, SW7 1JR | | Present Appointments: | 4 | | Resignations since June 1996: | 22 |
|  | | DEREK MAURICE STEVENS | | Appointment Date: | None | | Date of Birth: | 13/11/1938 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | 62 DUKES AVENUE, CHISWICK, LONDON, W4 2AF | | Present Appointments: | 16 | | Resignations since June 1996: | 15 |
|  | | MICHAEL RICHARDSON ANGUS | | Appointment Date: | None | | Date of Birth: | 05/05/1930 | | Occupation/Function: | CHAIRMAN UNILEVER | | Address: | CERNEY HOUSE, NORTH CERNEY, CIRENCESTER, GLOUCESTERSHIRE, GL7 7BX | | Present Appointments: | 3 | | Resignations since June 1996: | 14 |
|  | | FRANCIS KENNEDY | | Appointment Date: | None | | Date of Birth: | 09/05/1926 | | Occupation/Function: | | | Address: | GLEBE HOUSE, LYDIATE LANE, ECCLESTON, CHORLEY, LANCASHIRE, PR7 6LY | | Present Appointments: | 2 | | Resignations since June 1996: | 6 |
|  | | ASHOK SEKHAR GANGULY | | Appointment Date: | None | | Date of Birth: | 28/07/1935 | | Occupation/Function: | DIRECTOR | | Address: | 233 CRANMER COURT, WHITEHEADS GROVE, LONDON, SW3 3HD | | Present Appointments: | 0 | | Resignations since June 1996: | 3 |
|  | | CHARLES DORSEY MACKAY | | Appointment Date: | None | | Date of Birth: | 14/04/1940 | | Occupation/Function: | | | Address: | 8 ALEXANDER SQUARE, LONDON, SW3 2AY | | Present Appointments: | 2 | | Resignations since June 1996: | 14 |
|  | | COLIN ANGUS BARNES | | Appointment Date: | None | | Date of Birth: | 06/07/1933 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | SANDILANDS GLEBE LANE, TILFORD, FARNHAM, SURREY, GU10 2EW | | Present Appointments: | 0 | | Resignations since June 1996: | 2 |
|  | | JOHN LEONARD KING OF WARTNABY | | Appointment Date: | None | | Date of Birth: | 29/08/1917 | | Occupation/Function: | CHAIRMAN | | Address: | FRIARS WELL, WARTNABY, MELTON MOWBRAY, LEICESTERSHIRE, L14 3HY | | Present Appointments: | 0 | | Resignations since June 1996: | 17 |
|  | | ANGIE MICHAEL DAVIES | | Appointment Date: | None | | Date of Birth: | 23/06/1934 | | Occupation/Function: | COMPANY DIRECTOR | | Address: | LITTLE WOOLPIT, EWHURST, CRANLEIGH, SURREY, GU6 7NP | | Present Appointments: | 25 | | Resignations since June 1996: | 43 |
|  | | CHARLES HARRY PRICE | | Appointment Date: | None | | Date of Birth: | 01/04/1931 | | Occupation/Function: | BANKER | | Address: | ONE WEST ARMOUR BOULEVARD, SUITE 300, KANSAS CITY, MO 64111 | | Present Appointments: | 0 | | Resignations since June 1996: | 2 |
|  | | RAYMOND GEORGE HARDENBERGH SEITZ | | Appointment Date: | None | | Date of Birth: | 08/12/1940 | | Occupation/Function: | NON EXECUTIVE DIRECTOR | | Address: | 10 TEMBRIDGE PLACE, LONDON, W2 4XB | | Present Appointments: | 1 | | Resignations since June 1996: | 13 |
|  | | DETTA O'CATHAIN | | Appointment Date: | None | | Date of Birth: | 03/02/1938 | | Occupation/Function: | MANAGING DIRECTOR | | Address: | C129 PARLIAMENT VIEW APARTMENTS, 1 ALBERT EMBANKMENT, LONDON, SE1 7XN | | Present Appointments: | 1 | | Resignations since June 1996: | 18 |
|  | | ROBIN RENWICK OF CLIFTON | | Appointment Date: | None | | Date of Birth: | 13/12/1937 | | Occupation/Function: | BANKER | | Address: | 42 JUBILEE PLACE, LONDON, SW3 3TQ | | Present Appointments: | 3 | | Resignations since June 1996: | 12 |
|  | | MICHAEL ANTHONY STREET | | Appointment Date: | None | | Date of Birth: | 06/08/1947 | | Occupation/Function: | AIRLINE EXECUTIVE | | Address: | THE WATERFRONT, 300 THAMES VALLEY PARK DRIVE, READING, BERKSHIRE, RG6 1PT | | Present Appointments: | 3 | | Resignations since June 1996: | 9 |
|  | | ROBERT JOHN AYLING | | Appointment Date: | None | | Date of Birth: | 03/08/1946 | | Occupation/Function: | CHIEF EXECUTIVE | | Address: | SPEEDBIRD HOUSE PO BOX 10, LONDON HEATHROW AIRPORT, HOUNSLOW, MIDDLESEX, TW6 2JA | | Present Appointments: | 4 | | Resignations since June 1996: | 23 |
|  | | RODERICK IAN EDDINGTON | | Appointment Date: | None | | Date of Birth: | 02/01/1950 | | Occupation/Function: | DIRECTOR | | Address: | SOUTHLAKE HOUSE, THE STREET, SHURLOCK ROW, READING, BERKSHIRE, RG10 0PS | | Present Appointments: | 2 | | Resignations since June 1996: | 3 |
|  | | JOHN FREDERICK RISHTON | | Appointment Date: | None | | Date of Birth: | 21/02/1958 | | Occupation/Function: | CHIEF FINANCIAL OFFICER | | Address: | CHERRY TREES, GRIMMS HILL, GREAT MISSENDEN, BUCKINGHAMSHIRE, HP16 9BG | | Present Appointments: | 0 | | Resignations since June 1996: | 14 |
|  | | MICHAEL JEFFERY | | Appointment Date: | None | | Date of Birth: | 24/04/1945 | | Occupation/Function: | AIRLINE EXECUTIVE | | Address: | SHEARWATER, GREENAWAYS TREBETHERICK, ROCK, CORNWALL, PL27 6SF | | Present Appointments: | 1 | | Resignations since June 1996: | 3 |
|  |
| |  | | 1 Barclays PLC | | Address: |
| | Share Class | 1 Ordinary shares | | Number of Shares | | | Issued Capital | | | Shareholding Number | |
|  |
|  |
| Report
Generated: Date and Time Stamp |
|